All Access Articles |
- Bausch Health Revenue Jumps to $10.3 Billion | 2026-02-19 | CANADA
- Bausch Health's Phase 3 Trials for Hepatic Encephalopathy Miss Endpoint | 2026-01-25 | CANADA
- Bausch Health Exchange Offers Oversubscribed | 2025-12-24 | PHARMACEUTICAL
- Bausch Health Sees 11.05% Share Surge | 2025-08-18 | PHARMACEUTICAL
- Bausch Health Closes Offering and Refinancing | 2025-06-27 | PHARMACEUTICAL
- Bausch Health Upsizes Senior Secured Notes & Seeks Refinancing | 2025-06-20 |
- Bausch Health Upsizes Notes Offering and Shares Surge | 2025-06-19 | PHARMACEUTICAL
- Bausch Health Adopts Shareholder Rights Plan | 2025-04-15 | PHARMACEUTICAL
