Valero Energy dropped -3.8% during today's afternoon session, underperforming the S&P 500 by -3.6%. The lackluster performance from the large-cap Oil & Gas Refining & Marketing company may seem like an opportunity to buy shares at a discount, but it's a good idea to take a closer look at the company's financials first.
At first glance, Valero Energy is profitable because its operating margins have recently averaged 1.9%. This represents the percentage of profit after all operating costs have been accounted for, and if you're thinking that these profits neatly translate into cash, and therefore, equity growth, you'd be mistaken. This is because profits are not cash.
Valero Energy's Operating Margins
Date Reported | Total Revenue ($) | Operating Expenses ($) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 108,332,000,000.0 | 106,097,000,000.0 | 2.06 | 181.75 |
2020-12-31 | 60,115,000,000.0 | 61,627,000,000.0 | -2.52 | -166.67 |
2019-12-31 | 102,729,000,000.0 | 98,846,000,000.0 | 3.78 | -8.47 |
2018-12-31 | 111,407,000,000.0 | 106,807,000,000.0 | 4.13 | n/a |
When a company makes a sale, its accountants record it as revenue -- even if the company hasn't gotten paid yet. Corporate accountants use the accrual method (as opposed to the cash method) to paint a representative picture of how much money the company is collecting and spending on average in each reporting period. So these income and expense numbers for a given period never match the incoming and outgoing cash flows during the same period.
This means that a company can be profitable in a given year, yet post a negative cash flow from operations. Some profitable companies may struggle to reliably convert their profits into the cash needed to run the daily business, to service its debt, and to pay its equity investors. That's why its essential to review the company's cash flows in tandem with its profit margins. Below is an overview of Valero Energy's recent cash flows:
Date Reported | Cash Flow from Operations ($) | Capital expenditures ($) | Free Cash Flow ($) | YoY Growth (%) |
---|---|---|---|---|
2021-12-31 | 5,859,000,000.0 | -1,665,000,000.0 | 4,194,000,000.0 | 599.29 |
2020-12-31 | 948,000,000.0 | -1,788,000,000.0 | -840,000,000.0 | -123.75 |
2019-12-31 | 5,531,000,000.0 | -1,994,000,000.0 | 3,537,000,000.0 | 69.48 |
2018-12-31 | 4,371,000,000.0 | -2,284,000,000.0 | 2,087,000,000.0 | n/a |
Valero Energy's cash flows are on average positive, but their high coefficient of variability, which stands at 99.7%, may be cause for concern more cautious investors. We also note the average free cash flow growth rate of 181.7%.