Does large-cap Aerospace & Defense company Boeing have a sustainably profitable business model? By studying its gross margins and comparing them to its operating margins, we can gain insight into quality of its business. With gross margins at 5.3%, you might be telling yourself the Boeing is profitable -- but there is more to the story.
Gross margins take into account only the cost of revenue, meaning the expenses directly related to each sale. So it's important to also look at operating margins, which take into account overhead costs. One way to look at it is that gross profit gives insight into Boeing's market and the viability of its business model. Operating margins, on the other hand, show you how efficiently the company is implementing this business model.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-12-31 | 66,608,000 | 63,106,000 | 5.26 | 8.68 |
2021-12-31 | 62,286,000 | 59,269,000 | 4.84 | 149.49 |
2020-12-31 | 58,158,000 | 63,843,000 | -9.78 | -267.75 |
2019-12-31 | 76,559,000 | 72,093,000 | 5.83 | n/a |
Boeing's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -3.3% compared to -3.4% for its revenues, its gross margins have been shrinking -2.5% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-12-31 | 66,608,000 | 7,039,000 | -5.31 | 2.39 |
2021-12-31 | 62,286,000 | 6,406,000 | -5.44 | 75.63 |
2020-12-31 | 58,158,000 | 7,293,000 | -22.32 | -541.38 |
2019-12-31 | 76,559,000 | 7,128,000 | -3.48 | n/a |
The table above tells us that, on average, Boeing has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -11.1%