Large-cap Staffing & Employment Services company Sea is down -2.3% during this afternoon's trading session, while the S&P 500 moved 0.0%. With last year's reported gross margins at 39.1%, you might be wondering if today's drop is an opportunity to pick up shares of a profitable company at a discount.
Gross margins give insight into the basic economics of the company' product line and its pricing power in the target market, yet it's essential to balance this with a review of Sea's operating margins. Operating margins take into account the company's fixed overhead costs, in addition to the cost of revenue used to calculate gross margins.
Is Sea plagued with bloated overhead expenses that are eating away at an otherwise profitable business? Or is the company currently unprofitable because it is in a growth phase? A combined analysis of both gross and operating margins can help answer these questions, so that you understand what kind of business you are investing in.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-04-22 | 9,955,190 | -6,059,455 | 39 | 25.81 |
2021-04-16 | 4,375,664 | -3,026,759 | 31 | 10.71 |
2020-04-14 | 2,175,378 | -1,570,458 | 28 | -9.68 |
2019-03-01 | 4,375,664 | -3,026,759 | 31 | 10.71 |
2018-04-11 | 2,175,378 | -1,570,458 | 28 |
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-04-22 | 9,955,190 | -5,478,795 | -16 | 46.67 |
2021-04-16 | 4,375,664 | -2,652,230 | -30 | 26.83 |
2020-04-14 | 2,175,378 | -1,496,152 | -41 | -36.67 |
2019-03-01 | 4,375,664 | -2,652,230 | -30 | 26.83 |
2018-04-11 | 2,175,378 | -1,496,152 | -41 |
The table above tells us that, on average, Sea has not been profitable over the last four years, which should be a warning sign to prospective investors. One bright spot, however, is that the company's operating margins are growing at an average yearly rate of 17.3%.