Large-cap Software company Block is down -1.8% during this morning's trading session, while the S&P 500 moved -1.0%. With last year's reported gross margins at 34.2%, you might be wondering if today's drop is an opportunity to pick up shares of a profitable company at a discount.
Gross margins give insight into the basic economics of the company' product line and its pricing power in the target market, yet it's essential to balance this with a review of Block's operating margins. Operating margins take into account the company's fixed overhead costs, in addition to the cost of revenue used to calculate gross margins.
Is Block plagued with bloated overhead expenses that are eating away at an otherwise profitable business? Or is the company currently unprofitable because it is in a growth phase? A combined analysis of both gross and operating margins can help answer these questions, so that you understand what kind of business you are investing in.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-02-23 | 17,531,587 | -11,539,695 | 34 | 36.0 |
2022-02-24 | 17,661,203 | -13,241,380 | 25 | -10.71 |
2021-02-23 | 9,497,578 | -6,764,169 | 28 | -30.0 |
2020-02-26 | 4,713,500 | -2,823,815 | 40 | 0.0 |
2019-02-27 | 3,298,177 | -1,994,477 | 40 | 5.26 |
2018-02-27 | 2,214,253 | -1,374,947 | 38 |
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-02-23 | 17,531,587 | -6,019,170 | 0 | -100.0 |
2022-02-24 | 17,661,203 | -3,999,594 | 2 | 0.0 |
2021-02-23 | 9,497,578 | -2,574,554 | 2 | -33.33 |
2020-02-26 | 4,713,500 | -1,736,169 | 3 | 50.0 |
2019-02-27 | 3,298,177 | -1,252,237 | 2 | 100.0 |
2018-02-27 | 2,214,253 | -826,494 | 1 |
Over the last four years, Block's operating margins have averaged 1.7% and are growing at a rate of -29.7%. Despite the unprofitable results in the most recent year, there is no present indication that the company's lack of profitability is part of an endurring trend.