Does large-cap Aerospace & Defense company Boeing have a sustainably profitable business model? By studying its gross margins and comparing them to its operating margins, we can gain insight into quality of its business. With gross margins at 5.3%, you might be telling yourself the Boeing is profitable -- but there is more to the story.
Gross margins take into account only the cost of revenue, meaning the expenses directly related to each sale. So it's important to also look at operating margins, which take into account overhead costs. One way to look at it is that gross profit gives insight into Boeing's market and the viability of its business model. Operating margins, on the other hand, show you how efficiently the company is implementing this business model.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-01-27 | 66,608,000 | -63,106,000 | 5 | 0.0 |
2022-01-31 | 62,286,000 | -59,269,000 | 5 | 150.0 |
2021-02-01 | 58,158,000 | -63,843,000 | -10 | -266.67 |
2020-01-31 | 76,559,000 | -72,093,000 | 6 | -68.42 |
2019-02-08 | 101,127,000 | -81,490,000 | 19 | 0.0 |
2018-02-12 | 94,005,000 | -76,612,000 | 19 |
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-01-27 | 66,608,000 | -7,039,000 | -5 | 0.0 |
2022-01-31 | 62,286,000 | -6,406,000 | -5 | 77.27 |
2021-02-01 | 58,158,000 | -7,293,000 | -22 | -633.33 |
2020-01-31 | 76,559,000 | -7,128,000 | -3 | -125.0 |
2019-02-08 | 101,127,000 | -7,836,000 | 12 | 9.09 |
2018-02-12 | 94,005,000 | -7,274,000 | 11 |
The table above tells us that, on average, Boeing has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -20.9%