DTE Energy Company moved 1.1% this afternoon session, trading between a high of $95.43 and a low of $90.14 per share. Yesterday the stock finished at $94.2 per share, compared to an average analyst target price of $122.27.
DTE Energy Company engages in the utility operations. The large-cap electric utilities: central company is based in the United States, and over the last twelve months it has returned a dividend yield of 4.0%. DTE Energy Company has trailing twelve months earnings per share (EPS) of 6.41, which at today's prices amounts to a price to earnings (P/E) ratio of 14.9.
Based on its expected future earnings growth, the company has a price to earnings growth (PEG) ratio of 2.96. Usually a PEG ratio between 0 and 1 indicates a potentially undervalued company.
Overview of the Company's Gross Margins:
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023-02-23 | 19,228,000 | -13,160,000 | 32 | -15.79 |
2022-02-10 | 14,964,000 | -9,208,000 | 38 | -22.45 |
2021-02-19 | 11,423,000 | -5,839,000 | 49 | 11.36 |
2020-02-05 | 12,168,000 | -6,833,000 | 44 | 12.82 |
2019-02-07 | 14,212,000 | -8,611,000 | 39 | -9.3 |
2018-02-16 | 12,607,000 | -7,164,000 | 43 |
None