Illumina logged a -1.2% change during today's evening session, and is now trading at a price of $107.87 per share. On average, analysts give it a target price of $186.44.
Illumina, Inc. develops, manufactures, and markets life science tools and integrated systems for large-scale analysis of genetic variation and function. The large-cap company is based in the United States.
Make Sure to Consider the Following Before Buying Illumina:
-
Illumina has moved -53.0% over the last year.
-
ILMN has a forward P/E ratio of 47.5 based on its EPS guidance of 2.27.
-
The company has a price to earnings growth (PEG) ratio of -23.11.
-
Its Price to Book (P/B) ratio is 2.6
Illumina Has None
Date Reported | Cash Flow from Operations ($ k) | Capital expenditures ($ k) | Free Cash Flow ($ k) | YoY Growth (%) |
---|---|---|---|---|
2023 | 392,000 | 286,000 | 106,000 | -68.55 |
2022 | 545,000 | 208,000 | 337,000 | -62.18 |
2021 | 1,080,000 | 189,000 | 891,000 | 5.82 |
2020 | 1,051,000 | 209,000 | 842,000 | 0.0 |
2019 | 1,051,000 | 209,000 | 842,000 | -0.47 |
2018 | 1,142,000 | 296,000 | 846,000 |
None