Coinbase Global plummeted to $134.63 per share this evening, but it remains 34420.51% above its mean target price of $0.39. There may still be room for more downwards movement — even after today's -4.0% drop. Analysts are giving the large-cap Diversified Financial stock on average rating of buy, with target prices ranging from $0.39 to $0.39 per share.
The stock has an above average percentage of its shares sold short at 14.1%, and a short ratio of 2.35. The company's insiders own 4.19% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 59.3% of Coinbase Global's shares being owned by this investor type.
Institutions Invested in Coinbase Global
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2023-09-30 | Vanguard Group Inc | 7% | 13,873,234 | $1,867,753,561 |
2023-09-30 | ARK Investment Management, LLC | 6% | 10,603,564 | $1,427,557,873 |
2023-09-30 | Blackrock Inc. | 4% | 8,210,332 | $1,105,357,037 |
2023-09-30 | Sumitomo Mitsui Trust Holdings, Inc. | 4% | 7,908,087 | $1,064,665,791 |
2023-09-30 | Nikko Asset Management Americas, Inc. | 4% | 7,556,331 | $1,017,308,879 |
2023-09-30 | Paradigm Operations LP | 2% | 4,515,596 | $607,934,711 |
2023-09-30 | State Street Corporation | 2% | 3,869,126 | $520,900,452 |
2023-09-30 | Morgan Stanley | 2% | 3,279,836 | $441,564,336 |
2023-09-30 | FMR, LLC | 1% | 2,850,234 | $383,727,017 |
2023-09-30 | Geode Capital Management, LLC | 1% | 2,598,480 | $349,833,375 |
Besides an analyst belief that shares are overpriced, other market factors point to there being mixed market sentiment on Coinbase Global.