Hilton Worldwide shares fell -2.8% this afternoon to a price of $266.21. The stock is still trading within range of its average target price of $275.54, and over the last 52 weeks, it has recorded a 23.9% performance. Analysts have given the Large-Cap Lodging stock target prices ranging from $229.0 to $311.0 dollars per share, with an average rating of buy.
The stock has an average amount of shares sold short at 4.0%, and a short ratio of 5.44. The company's insiders own 2.06% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 101.8% of Hilton Worldwide's shares being owned by this investor type.
Institutions Invested in Hilton Worldwide
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2025-06-30 | Vanguard Group Inc | 11% | 25,311,212 | $6,738,224,209 |
2025-06-30 | Blackrock Inc. | 10% | 23,914,463 | $6,366,388,679 |
2025-06-30 | Principal Financial Group, Inc. | 4% | 10,588,613 | $2,818,847,571 |
2025-06-30 | FMR, LLC | 4% | 10,246,445 | $2,727,757,318 |
2025-06-30 | State Street Corporation | 4% | 9,595,709 | $2,554,521,636 |
2025-06-30 | JPMORGAN CHASE & CO | 4% | 8,964,338 | $2,386,441,207 |
2025-06-30 | Capital International Investors | 3% | 6,973,528 | $1,856,457,730 |
2025-06-30 | Geode Capital Management, LLC | 3% | 6,281,842 | $1,672,320,545 |
2025-06-30 | T. Rowe Price Investment Management, Inc. | 3% | 6,187,654 | $1,647,246,286 |
2025-06-30 | Bank of America Corporation | 3% | 6,159,075 | $1,639,638,128 |
Besides an analyst consensus of some upside potential, other market factors point to there being positive market sentiment on Hilton Worldwide.