After this morning's -1.3% drop to $48.73 per share, AST SpaceMobile might just keep moving past its target price of $47.86. With an average analyst rating of buy, and target prices from $30.0 to $60.0, the stock's next move is anyone's guess.
AST SpaceMobile has an elevated short interest of 17.6%. The stock's short ratio, or the number of days needed for all shorts to cover their positions, is 4.68. The company's insiders own 17.5% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. AST SpaceMobile's rate of institutional ownership is 36.0%, which indicates a decent level of confidence in the stock. Based on these factors, Market Inference considers AST SpaceMobile to be the target of mixed market sentiment.
Institutions Invested in AST SpaceMobile
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-06-30 | Rakuten Group, Inc. | 12% | 31,020,155 | $1,510,836,706 |
| 2025-06-30 | Vanguard Group Inc | 7% | 17,568,349 | $855,666,470 |
| 2025-06-30 | Blackrock Inc. | 4% | 10,185,450 | $496,082,360 |
| 2025-06-30 | Alphabet Inc. | 3% | 8,943,486 | $435,592,502 |
| 2025-06-30 | Shaw D.E. & Co., Inc. | 2% | 5,888,576 | $286,803,104 |
| 2025-06-30 | Morgan Stanley | 2% | 4,148,709 | $202,062,879 |
| 2025-06-30 | Broad Run Investment Management, LLC | 1% | 3,682,428 | $179,352,662 |
| 2025-06-30 | Geode Capital Management, LLC | 1% | 3,388,175 | $165,021,069 |
| 2025-06-30 | Janus Henderson Group PLC | 1% | 3,354,822 | $163,396,611 |
| 2025-06-30 | State Street Corporation | 1% | 3,083,325 | $150,173,349 |
