Halozyme Therapeutics stock is trading -11.91% below its average target price of $76.0 after marking a 2.5% during today's morning session. Analysts are giving the Mid-Cap Biotechnology company an average rating of buy and target prices ranging from $56.0 to $91.0 per share.
Halozyme Therapeutics has an elevated short interest of 12.9%. The stock's short ratio, or the number of days needed for all shorts to cover their positions, is 5.27. Only 1.16% of the company's shares are owned by insiders, indicating that management does not have a deep alignment of interest with its shareholders. 101.6% of Halozyme Therapeutics shares are held by institutional investors, which indicates a high level of confidence in the stock.
Institutions Invested in Halozyme Therapeutics
| Date Reported | Holder | Percentage | Shares | Value | 
|---|---|---|---|---|
| 2025-06-30 | Geode Capital Management, LLC | 0% | 2,432,509 | $162,856,470 | 
| 2025-06-30 | Vanguard Group Inc | 0% | 12,245,602 | $819,843,016 | 
| 2025-06-30 | Blackrock Inc. | 0% | 13,200,032 | $883,742,102 | 
| 2025-06-30 | Snyder Capital Management, LP | 0% | 3,397,697 | $227,475,803 | 
| 2025-06-30 | Invesco Ltd. | 0% | 3,465,889 | $232,041,257 | 
| 2025-06-30 | Arrowstreet Capital, Limited Partnership | 0% | 2,541,181 | $170,132,060 | 
| 2025-06-30 | State Street Corporation | 0% | 5,935,045 | $397,351,244 | 
| 2025-06-30 | Alliancebernstein L.P. | 0% | 2,455,268 | $164,380,185 | 
| 2025-06-30 | Macquarie Group Limited | 0% | 2,083,392 | $139,483,088 | 
| 2025-06-30 | Bank of America Corporation | 0% | 2,067,911 | $138,446,635 | 
For these reasons, we consider that the Halozyme Therapeutics is the subject of mixed market sentiment.
