After this morning's 1.7% surge to $26.75 per share, SoFi Technologies might just keep moving past its target price of $26.97. With an average analyst rating of hold, and target prices from $12.0 to $38.0, the stock's next move is anyone's guess.
SoFi Technologies has an average level of shares sold short, at 9.9% of its total share float. The stock's short ratio (also called days to cover) is 1.45. The company's insiders own 3.01% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Institutional investors own 52.3% of SoFi Technologies's shares, which indicates they have a high level of confidence in the company.
Institutions Invested in SoFi Technologies
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 9% | 107,102,212 | $2,864,448,749 |
| 2025-09-30 | JPMORGAN CHASE & CO | 8% | 93,580,352 | $2,502,806,592 |
| 2025-09-30 | Blackrock Inc. | 5% | 62,379,878 | $1,668,349,889 |
| 2025-09-30 | Shaw D.E. & Co., Inc. | 3% | 35,034,441 | $936,996,153 |
| 2025-09-30 | State Street Corporation | 2% | 24,300,498 | $649,916,839 |
| 2025-09-30 | Geode Capital Management, LLC | 2% | 21,691,688 | $580,144,213 |
| 2025-09-30 | Jane Street Group, LLC | 2% | 18,277,497 | $488,831,672 |
| 2025-09-30 | UBS Group AG | 1% | 15,485,524 | $414,160,352 |
| 2025-09-30 | Bank of America Corporation | 1% | 12,832,802 | $343,213,300 |
| 2025-09-30 | Susquehanna International Group, LLP | 1% | 10,743,114 | $287,324,592 |
