Enterprise Products Partners stock is trading -24.27% below its average target price of $31.55 after dropping -1.4% during today's afternoon session. Analysts are giving the large-cap Oil & Gas Transportation and Processing company an average rating of buy and target prices ranging from $28 to $36 per share.
The stock has a very low short interest at 1.6%, and a short ratio of 3.95. The company's insiders own 32.6% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that only a small number of institutional investors are invested in the stock, with 27.2% of Enterprise Products Partners's shares being owned by this investor type.
Institutions Invested in Enterprise Products Partners
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Blackstone Inc | 48,294,116 | 2022-09-29 | 2.22% | $1,153,891,296.00 |
Marquard & Bahls Ag | 36,947,247 | 2022-09-29 | 1.70% | $882,780,559.00 |
Blackrock Inc. | 25,603,811 | 2022-09-29 | 1.18% | $611,751,847.00 |
Alps Advisors Inc. | 25,476,870 | 2022-09-29 | 1.17% | $608,718,845.00 |
Neuberger Berman Group, LLC | 19,014,357 | 2022-09-29 | 0.87% | $454,310,025.00 |
Morgan Stanley | 17,642,335 | 2022-09-29 | 0.81% | $421,528,303.00 |
Goldman Sachs Group Inc | 16,351,056 | 2022-09-29 | 0.75% | $390,675,775.00 |
Sarofim, Fayez | 15,968,528 | 2022-09-29 | 0.73% | $381,536,033.00 |
Energy Income Partners, LLC | 14,701,701 | 2022-09-29 | 0.68% | $351,267,736.00 |
American Century Companies, Inc. | 14,018,460 | 2022-09-29 | 0.64% | $334,943,059.00 |
Top Mutual Funds Invested in Enterprise Products Partners
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Alps ETF Tr-Alerian MLP ETF | 24,501,610 | 2022-08-30 | 1.13% | $585,416,959.00 |
Blackrock Equity Dividend Fund | 18,166,852 | 2022-07-30 | 0.84% | $434,060,588.00 |
American Century Equity Income | 7,998,356 | 2022-09-29 | 0.37% | $191,104,717.00 |
Kayne Anderson Energy Infrastructure Fund, Inc. | 7,086,527 | 2022-08-30 | 0.33% | $169,318,387.00 |
Principal Equity Income Fd | 6,826,319 | 2022-07-30 | 0.31% | $163,101,237.00 |
First Trust North American Energy Infrastructure Fund | 6,716,712 | 2022-10-30 | 0.31% | $160,482,397.00 |
Global X Fds-Global X MLP ETF | 5,782,073 | 2022-10-30 | 0.27% | $138,151,068.00 |
Putnam Large Cap Value Fund | 4,787,666 | 2022-07-30 | 0.22% | $114,391,702.00 |
American Century Mid Cap Value Fund | 3,950,854 | 2022-09-29 | 0.18% | $94,397,753.00 |
Neuberger & Berman Long Short Fd | 3,744,552 | 2022-09-29 | 0.17% | $89,468,579.00 |
Besides an analyst consensus of strong upside potential, other market factors point to there being positive market sentiment on Enterprise Products Partners.