Why Are People Selling Their PANW Shares?

This afternoon we watched Palo Alto Networks drop -1.5% to a price of $162.25 per share. The large-cap Software company is now trading -25.39% below its average target price of $217.47. Analysts have set target prices ranging from $180 to $268 per share for Palo Alto Networks, and have given the stock an average rating of buy.

Palo Alto Networks has an average level of shares sold short, at 7.1% of its total share float. The stock's short ratio (also called days to cover) is 4.57. The company's insiders own 1.5% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.

Institutional investors own 87.2% of Palo Alto Networks's shares, which indicates they have a high level of confidence in the company.

Institutions Invested in Palo Alto Networks

Holder Shares Date Reported Percentage Value
Vanguard Group, Inc. (The) 19,223,780 2022-09-29 19.74% $3,119,058,305.00
Blackrock Inc. 17,074,712 2022-09-29 17.53% $2,770,372,022.00
Morgan Stanley 9,373,430 2022-09-29 9.62% $1,520,839,017.00
Bank of America Corporation 6,829,316 2022-09-29 7.01% $1,108,056,521.00
ClearBridge Investments, LLC 6,374,452 2022-09-29 6.54% $1,034,254,837.00
State Street Corporation 6,352,452 2022-09-29 6.52% $1,030,685,337.00
Wellington Management Group, LLP 5,820,515 2022-09-29 5.98% $944,378,558.00
Goldman Sachs Group Inc 5,781,120 2022-09-29 5.94% $937,986,720.00
Ameriprise Financial, Inc. 4,889,841 2022-09-29 5.02% $793,376,702.00
FMR, LLC 4,837,821 2022-09-29 4.97% $784,936,457.00

Top Mutual Funds Invested in Palo Alto Networks

Holder Shares Date Reported Percentage Value
Vanguard Total Stock Market Index Fund 8,800,641 2022-06-29 9.03% $1,427,904,002.00
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF 4,298,165 2022-10-30 4.41% $697,377,271.00
Vanguard Extended Market Index Fund 3,973,545 2022-06-29 4.08% $644,707,676.00
Vanguard Growth Index Fund 2,462,026 2022-09-29 2.53% $399,463,718.00
Legg Mason Clearbridge Large Cap Growth Fd 2,373,834 2022-08-30 2.44% $385,154,566.00
College Retirement Equities Fund-Growth Account 1,724,409 2022-09-29 1.77% $279,785,360.00
First Trust NASDAQ Cybersecurity ETF 1,693,989 2022-10-30 1.74% $274,849,715.00
Fidelity Magellan Fund Inc 1,681,400 2022-10-30 1.73% $272,807,150.00
Fidelity Extended Market Index Fund 1,494,371 2022-10-30 1.53% $242,461,694.00
Vanguard Information Technology Index Fund 1,448,445 2022-08-30 1.49% $235,010,201.00
The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS