Small-cap Restaurant Chain company Bit Brother is down -15.1% during this morning's trading session, while the S&P 500 moved 0.6%. With last year's reported gross margins at 41.1%, you might be wondering if today's drop is an opportunity to pick up shares of a profitable company at a discount. Spoiler alert: it's not.
Date Reported | Revenue ($) | Cost of Revenue ($) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-06-30 | 765,094.0 | 450,310.0 | 41.14 | -17.27 |
2021-06-30 | 358,515.0 | 180,214.0 | 49.73 | 122.11 |
2020-06-30 | 448,000.0 | 347,694.0 | 22.39 | -45.52 |
2019-06-30 | 401,814.0 | 236,661.0 | 41.1 | n/a |
Date Reported | Total Revenue ($) | Operating Expenses ($) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-06-30 | 765,094.0 | 10,858,840.0 | -1319.28 | 45.01 |
2021-06-30 | 358,515.0 | 8,959,808.0 | -2399.14 | -370.03 |
2020-06-30 | 448,000.0 | 2,734,675.0 | -510.42 | -0.68 |
2019-06-30 | 401,814.0 | 2,438,822.0 | -506.95 | n/a |
The table above tells us that, on average, Bit Brother has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -108.6%