This afternoon we watched Digital Realty Trust drop -4.5% to a price of $104.96 per share. The large-cap Specialty Real Estate Investment Trust company is now trading -16.39% below its average target price of $125.53. Analysts have set target prices ranging from $88 to $175 per share for Digital Realty Trust, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 3.6%, and a short ratio of 4.28. The company's insiders own 0.11% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 98.4% of Digital Realty Trust's shares being owned by this investor type.
Institutions Invested in Digital Realty Trust
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 45,428,164 | 2022-09-29 | 15.80% | $4,763,142,926.00 |
Blackrock Inc. | 26,183,888 | 2022-09-29 | 9.11% | $2,745,380,616.00 |
Cohen & Steers Inc. | 21,480,318 | 2022-09-29 | 7.47% | $2,252,211,309.00 |
State Street Corporation | 19,664,834 | 2022-09-29 | 6.84% | $2,061,857,814.00 |
Apg Asset Management US Inc. | 10,077,039 | 2022-09-29 | 3.50% | $1,056,577,523.00 |
Geode Capital Management, LLC | 5,908,997 | 2022-09-29 | 2.06% | $619,558,326.00 |
Capital World Investors | 5,742,510 | 2022-09-29 | 2.00% | $602,102,164.00 |
Capital Research Global Investors | 5,341,344 | 2022-09-29 | 1.86% | $560,039,910.00 |
Capital International Investors | 4,879,609 | 2022-09-29 | 1.70% | $511,626,996.00 |
FMR, LLC | 4,613,514 | 2022-09-29 | 1.60% | $483,726,935.00 |
Top Mutual Funds Invested in Digital Realty Trust
Holder | Shares | Date Reported | Percentage | Value |
---|---|---|---|---|
Vanguard Specialized-Real Estate Index Fund | 12,421,044 | 2022-07-30 | 4.32% | $1,302,346,444.00 |
Vanguard Total Stock Market Index Fund | 8,569,439 | 2022-09-29 | 2.98% | $898,505,666.00 |
Vanguard Mid-Cap Index Fund | 6,622,990 | 2022-09-29 | 2.30% | $694,420,491.00 |
Vanguard 500 Index Fund | 6,515,126 | 2022-09-29 | 2.27% | $683,110,951.00 |
American Mutual Fund Inc | 4,726,909 | 2022-09-29 | 1.64% | $495,616,401.00 |
Washington Mutual Investors Fund | 3,704,702 | 2022-09-29 | 1.29% | $388,437,999.00 |
SPDR S&P 500 ETF Trust | 3,178,963 | 2022-11-29 | 1.11% | $333,314,265.00 |
Cohen & Steers Real Estate Securities Fund | 3,097,957 | 2022-09-29 | 1.08% | $324,820,786.00 |
Fidelity 500 Index Fund | 3,118,824 | 2022-10-30 | 1.08% | $327,008,691.00 |
Cohen & Steers Institutional Realty Shares Incorporated | 2,822,416 | 2022-09-29 | 0.98% | $295,930,313.00 |
Besides an analyst consensus of some upside potential, other market factors point to there being positive market sentiment on Digital Realty Trust.