Fluence Energy stock is trading -19.46% below its average target price of $28.32 after marking a 4.9% during today's afternoon session. Analysts are giving the mid-cap Renewable Utilities company an average rating of buy and target prices ranging from $18.0 to $38.0 per share.
The stock has an unusually large proportion of its shares sold short at 19.8%, and a short ratio of 6.27. Since 34.38% of the company's shares are owned by insiders, we can infer that there is a degree of alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 65.2% of Fluence Energy's shares being owned by this investor type.
Institutions Invested in Fluence Energy
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2023-03-31 | Siemens Ag | 34% | 39,738,064 | $906,425,218 |
2023-03-31 | Siemens Pension Trust E.V. | 16% | 18,848,631 | $429,937,263 |
2023-03-31 | BNP Paribas Asset Management Holding S.A. | 5% | 5,457,436 | $124,484,112 |
2023-03-31 | Vanguard Group, Inc. (The) | 3% | 3,870,417 | $88,284,209 |
2023-03-31 | Electron Capital Partners, LLC | 2% | 2,529,737 | $57,703,299 |
2023-03-31 | Blackrock Inc. | 2% | 2,498,259 | $56,985,286 |
2023-03-31 | Handelsbanken Fonder AB | 1% | 1,176,781 | $26,842,373 |
2023-03-31 | Schroder Investment Management Group | 1% | 1,182,567 | $26,974,352 |
2023-03-31 | FMR, LLC | 1% | 1,137,469 | $25,945,667 |
2023-03-31 | Point72 Asset Management, L.P. | 1% | 1,094,860 | $24,973,756 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Fluence Energy.