Shares of Small-cap Data Processing Services company SpringBig were up 5.0% during today's morning session, as the S&P 500 posted a 0.0% change. Today's upwards movement shows that investor interest in SBIG stock is strong -- but how closely have they studied the company's margins?
While SpringBig's gross margins for the last year are positive, we are concerned that the company's operating margins are in the red. Gross margins take into account only the cost of revenue, or variable costs -- meaning the cost directly associated with producing the products or providing the service offered by the company.
Operating margins, on the other hand, take into account the company's overhead as well. Overhead, also called fixed costs, includes the company's rent, salaries for personnel not included in cost of revenue, equipment and supplies, amortization, and depreciation. Operating margins tell you about how efficiently SpringBig is run, and gross margins tell you how profitable its product line is.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-12-31 | 26,629 | 6,701 | 74.84 | 5.17 |
2021-12-31 | 24,024 | 6,929 | 71.16 | 5.88 |
2020-12-31 | 15,183 | 4,978 | 67.21 | 5.66 |
2019-12-31 | 5,732 | 2,086 | 63.61 | n/a |
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-12-31 | 26,629 | 36,228 | -61.21 | -125.12 |
2021-12-31 | 24,024 | 23,627 | -27.19 | -157.97 |
2020-12-31 | 15,183 | 11,806 | -10.54 | 74.07 |
2019-12-31 | 5,732 | 5,977 | -40.65 | n/a |
The table above tells us that, on average, SpringBig has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -10.8%