After Friday's 2.1% surge to $238.69 per share, Boeing might just keep moving past its target price of $246.74. With an average analyst rating of buy, and target prices from $180.0 to $310.0, the stock's next move is anyone's guess.
The stock has a very low short interest at 1.3%, and a short ratio of 1.32. At 0.09%, the company's rate of insider ownership does not indicate that management is heavily invested in the corporation. Finally, we also note that an average number of institutional investors are invested in the stock, with 59.4% of Boeing's shares being owned by this investor type.
Institutions Invested in Boeing
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2023-03-31 | Vanguard Group Inc | 8% | 46,809,386 | $11,172,932,458 |
2023-03-31 | Newport Trust Co | 7% | 40,633,046 | $9,698,701,848 |
2023-03-31 | Blackrock Inc. | 6% | 35,950,526 | $8,581,031,138 |
2023-03-31 | State Street Corporation | 4% | 26,024,046 | $6,211,679,603 |
2023-03-31 | FMR, LLC | 4% | 21,732,147 | $5,187,246,220 |
2023-03-31 | Capital World Investors | 3% | 17,443,429 | $4,163,572,110 |
2023-03-31 | Loomis Sayles & Company, LP | 2% | 11,565,147 | $2,760,484,965 |
2023-03-31 | Capital Research Global Investors | 2% | 10,929,970 | $2,608,874,565 |
2023-03-31 | Geode Capital Management, LLC | 2% | 9,908,984 | $2,365,175,415 |
2023-03-31 | Bank of America Corporation | 2% | 9,003,077 | $2,148,944,471 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Boeing.