Shares of Large-cap Business Services company Grab were up 10.6% during today's afternoon session, as the S&P 500 posted a 0.0% change. Today's upwards movement shows that investor interest in GRAB stock is strong -- but how closely have they studied the company's margins?
While Grab's gross margins for the last year are positive, we are concerned that the company's operating margins are in the red. Gross margins take into account only the cost of revenue, or variable costs -- meaning the cost directly associated with producing the products or providing the service offered by the company.
Operating margins, on the other hand, take into account the company's overhead as well. Overhead, also called fixed costs, includes the company's rent, salaries for personnel not included in cost of revenue, equipment and supplies, amortization, and depreciation. Operating margins tell you about how efficiently Grab is run, and gross margins tell you how profitable its product line is.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2024 | 1,317,000 | 781,000 | 41 | 13.89 |
2023 | 2,359,000 | 1,499,000 | 36 | -62.11 |
2022 | 1,433,000 | 68,000 | 95 | 261.02 |
2021 | 675,000 | 1,070,000 | -59 | 43.81 |
2020 | 469,000 | 963,000 | -105 | -141.02 |
2019 | -845,000 | 1,320,000 | 256 |
Grab's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -7.3% compared to 51.6% for its revenues, its gross margins have been shrinking -30.7% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2024 | 1,317,000 | 257,000 | -10 | 54.55 |
2023 | 2,359,000 | 550,000 | -22 | 77.08 |
2022 | 1,433,000 | 646,000 | -96 | 58.08 |
2021 | 675,000 | 544,000 | -229 | 17.33 |
2020 | 469,000 | 326,000 | -277 | -177.81 |
2019 | -845,000 | 304,000 | 356 |
The table above tells us that, on average, Grab has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -51.6%