Shares of Large-cap Aerospace & Defense company Boeing were up 4.1% during today's morning session, as the S&P 500 posted a 0.0% change. Today's upwards movement shows that investor interest in BA stock is strong -- but how closely have they studied the company's margins?
While Boeing's gross margins for the last year are positive, we are concerned that the company's operating margins are in the red. Gross margins take into account only the cost of revenue, or variable costs -- meaning the cost directly associated with producing the products or providing the service offered by the company.
Operating margins, on the other hand, take into account the company's overhead as well. Overhead, also called fixed costs, includes the company's rent, salaries for personnel not included in cost of revenue, equipment and supplies, amortization, and depreciation. Operating margins tell you about how efficiently Boeing is run, and gross margins tell you how profitable its product line is.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023 | 77,794,000 | 70,070,000 | 10 | 100.0 |
2022 | 66,608,000 | 63,078,000 | 5 | 0.0 |
2021 | 62,286,000 | 59,237,000 | 5 | 150.0 |
2020 | 58,158,000 | 63,843,000 | -10 | -266.67 |
2019 | 76,559,000 | 72,093,000 | 6 | -68.42 |
2018 | 101,127,000 | 81,490,000 | 19 |
Boeing's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -1.8% compared to -2.6% for its revenues, its gross margins have been shrinking -12.0% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2023 | 77,794,000 | 5,168,000 | -1 | 80.0 |
2022 | 66,608,000 | 4,187,000 | -5 | 0.0 |
2021 | 62,286,000 | 4,157,000 | -5 | 77.27 |
2020 | 58,158,000 | 4,817,000 | -22 | -633.33 |
2019 | 76,559,000 | 3,909,000 | -3 | -125.0 |
2018 | 101,127,000 | 4,567,000 | 12 |
The table above tells us that, on average, Boeing has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -41.0%