This afternoon we watched Boeing drop -4.4% to a price of $162.61 per share. The Large-Cap Aerospace & Defense company is now trading -16.95% below its average target price of $195.81. Analysts have set target prices ranging from $103.0 to $250.0 per share for Boeing, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 2.6%, and a short ratio of 2.53. The company's insiders own 0.31% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 75.6% of Boeing's shares being owned by this investor type.
Institutions Invested in Boeing
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2024-12-31 | Vanguard Group Inc | 9% | 64,442,717 | $10,479,030,250 |
2024-12-31 | Blackrock Inc. | 7% | 49,433,092 | $8,038,315,120 |
2024-12-31 | Capital Research Global Investors | 5% | 38,667,054 | $6,287,649,674 |
2024-12-31 | State Street Corporation | 5% | 33,925,238 | $5,516,582,971 |
2024-12-31 | Newport Trust Company, LLC | 4% | 30,700,732 | $4,992,246,049 |
2024-12-31 | FMR, LLC | 4% | 30,501,072 | $4,959,779,336 |
2024-12-31 | Capital World Investors | 3% | 22,188,362 | $3,608,049,558 |
2024-12-31 | Price (T.Rowe) Associates Inc | 2% | 18,151,079 | $2,951,546,967 |
2024-12-31 | Geode Capital Management, LLC | 2% | 15,171,869 | $2,467,097,627 |
2024-12-31 | Loomis Sayles & Company, LP | 2% | 14,693,166 | $2,389,255,732 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Boeing.