Boeing stock is trading -6.85% below its average target price of $196.21 after marking a 2.6% during today's morning session. Analysts are giving the Large-Cap Aerospace & Defense company an average rating of buy and target prices ranging from $113.0 to $250.0 per share.
The stock has an average amount of shares sold short at 2.3%, and a short ratio of 2.32. At 0.08%, the company's rate of insider ownership does not indicate that management is heavily invested in the corporation. Finally, we also note that an average number of institutional investors are invested in the stock, with 75.5% of Boeing's shares being owned by this investor type.
Institutions Invested in Boeing
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2024-12-31 | Vanguard Group Inc | 9% | 64,442,717 | $11,777,583,054 |
2024-12-31 | Blackrock Inc. | 7% | 49,433,092 | $9,034,416,513 |
2024-12-31 | Capital Research Global Investors | 5% | 38,667,054 | $7,066,810,047 |
2024-12-31 | State Street Corporation | 5% | 33,925,238 | $6,200,193,393 |
2024-12-31 | Newport Trust Company, LLC | 4% | 30,700,732 | $5,610,881,070 |
2024-12-31 | FMR, LLC | 4% | 30,501,072 | $5,574,391,109 |
2024-12-31 | Capital World Investors | 3% | 22,188,362 | $4,055,156,089 |
2024-12-31 | Price (T.Rowe) Associates Inc | 2% | 18,151,079 | $3,317,300,238 |
2024-12-31 | Geode Capital Management, LLC | 2% | 15,171,869 | $2,772,818,334 |
2024-12-31 | LOOMIS SAYLES & CO L P | 2% | 14,693,166 | $2,685,330,336 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Boeing.