This morning we watched UnitedHealth rise 2.7% to a price of $281.63 per share. The Large-Cap Medical Specialities company is now trading -36.63% below its average target price of $444.39. Analysts have set target prices ranging from $350.0 to $626.0 per share for UnitedHealth, and have given the stock an average rating of buy.
The stock has a very low short interest at 1.0%, and a short ratio of 1.03. The company's insiders own 0.24% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 91.5% of UnitedHealth's shares being owned by this investor type.
Institutions Invested in UnitedHealth
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2025-03-31 | Vanguard Group Inc | 10% | 90,729,585 | $25,574,736,802 |
2025-03-31 | Blackrock Inc. | 8% | 74,290,219 | $20,940,829,806 |
2025-03-31 | State Street Corporation | 5% | 45,338,514 | $12,779,961,051 |
2025-03-31 | JPMORGAN CHASE & CO | 3% | 26,293,837 | $7,411,672,397 |
2025-03-31 | Wellington Management Group, LLP | 3% | 25,847,940 | $7,285,983,534 |
2025-03-31 | FMR, LLC | 3% | 24,217,466 | $6,826,387,654 |
2025-03-31 | Capital World Investors | 3% | 22,779,755 | $6,421,127,557 |
2025-03-31 | Price (T.Rowe) Associates Inc | 2% | 21,393,161 | $6,030,276,253 |
2025-03-31 | Morgan Stanley | 2% | 21,364,718 | $6,022,258,778 |
2025-03-31 | Capital Research Global Investors | 2% | 20,827,122 | $5,870,721,920 |
Besides an analyst consensus of strong upside potential, other market factors point to there being positive market sentiment on UnitedHealth.