Legend Biotech stock is trading -54.06% below its average target price of $76.42 after marking a 4.9% during today's afternoon session. Analysts are giving the Mid-Cap Pharmaceutical company an average rating of buy and target prices ranging from $53.12 to $95.0 per share.
Legend Biotech has an elevated short interest of 15.0%. The stock's short ratio, or the number of days needed for all shorts to cover their positions, is 6.39. Only 1.33% of the company's shares are owned by insiders, indicating that management does not have a deep alignment of interest with its shareholders. Legend Biotech's rate of institutional ownership is 47.8%, which indicates a decent level of confidence in the stock. Based on these factors, Market Inference considers Legend Biotech to be the target of mixed market sentiment.
Institutions Invested in Legend Biotech
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-03-31 | FMR, LLC | 7% | 13,204,213 | $463,599,926 |
| 2025-03-31 | Westfield Capital Management Co LP | 4% | 6,917,567 | $242,875,781 |
| 2025-03-31 | Price (T.Rowe) Associates Inc | 4% | 6,729,779 | $236,282,544 |
| 2025-03-31 | HHLR Advisors, LTD | 3% | 5,984,550 | $210,117,554 |
| 2025-03-31 | Blackrock Inc. | 2% | 4,527,000 | $158,942,972 |
| 2025-03-31 | Suvretta Capital Management, LLC | 2% | 3,749,965 | $131,661,273 |
| 2025-03-31 | Braidwell LP | 2% | 2,977,951 | $104,555,861 |
| 2025-03-31 | Invesco Ltd. | 2% | 2,936,703 | $103,107,644 |
| 2025-03-31 | Massachusetts Financial Services Co. | 1% | 2,270,264 | $79,708,970 |
| 2025-03-31 | Janus Henderson Group PLC | 1% | 2,057,804 | $72,249,499 |
