This afternoon we watched Allstate drop -3.1% to a price of $207.02 per share. The Large-Cap Property & Casualty Insurance company is now trading -9.87% below its average target price of $229.68. Analysts have set target prices ranging from $157.0 to $275.0 per share for Allstate, and have given the stock an average rating of buy.
The stock has a very low short interest at 1.4%, and a short ratio of 1.86. The company's insiders own 0.58% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 81.6% of Allstate's shares being owned by this investor type.
Institutions Invested in Allstate
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2025-06-30 | Vanguard Group Inc | 13% | 33,235,231 | $6,880,357,663 |
2025-06-30 | Blackrock Inc. | 9% | 22,538,850 | $4,665,992,823 |
2025-06-30 | Price (T.Rowe) Associates Inc | 6% | 15,590,671 | $3,227,580,777 |
2025-06-30 | State Street Corporation | 4% | 11,774,049 | $2,437,463,674 |
2025-06-30 | Geode Capital Management, LLC | 3% | 6,714,629 | $1,390,062,524 |
2025-06-30 | Bank of America Corporation | 2% | 6,596,614 | $1,365,631,058 |
2025-06-30 | Franklin Resources, Inc. | 2% | 4,670,113 | $966,806,813 |
2025-06-30 | Morgan Stanley | 2% | 4,580,112 | $948,174,805 |
2025-06-30 | GQG Partners LLC | 2% | 4,311,336 | $892,532,797 |
2025-06-30 | Invesco Ltd. | 1% | 3,359,099 | $695,400,689 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Allstate.