QUALCOMM stock is trading -10.37% below its average target price of $177.71 after marking a 1.8% during today's afternoon session. Analysts are giving the Large-Cap Broadcasting company an average rating of buy and target prices ranging from $140.0 to $225.0 per share.
The stock has an average amount of shares sold short at 2.4%, and a short ratio of 2.91. The company's insiders own 0.13% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 81.1% of QUALCOMM's shares being owned by this investor type.
Institutions Invested in QUALCOMM
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2025-06-30 | Vanguard Group Inc | 11% | 114,659,269 | $18,262,928,226 |
2025-06-30 | Blackrock Inc. | 9% | 100,760,988 | $16,049,210,045 |
2025-06-30 | State Street Corporation | 5% | 53,667,047 | $8,548,087,180 |
2025-06-30 | Geode Capital Management, LLC | 2% | 25,726,574 | $4,097,728,675 |
2025-06-30 | Morgan Stanley | 2% | 19,492,991 | $3,104,843,582 |
2025-06-30 | NORGES BANK | 2% | 17,038,822 | $2,713,943,547 |
2025-06-30 | Bank of America Corporation | 1% | 14,263,065 | $2,271,820,975 |
2025-06-30 | Northern Trust Corporation | 1% | 12,765,396 | $2,033,272,259 |
2025-06-30 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1% | 12,301,493 | $1,959,381,790 |
2025-06-30 | Amundi | 1% | 11,533,094 | $1,836,991,198 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on QUALCOMM.