This morning we watched Global Payments rise 1.6% to a price of $80.5 per share. The Large-Cap Real Estate Development company is now trading -22.6% below its average target price of $104.01. Analysts have set target prices ranging from $65.0 to $194.0 per share for Global Payments, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 3.7%, and a short ratio of 3.73. The company's insiders own 1.09% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 92.7% of Global Payments's shares being owned by this investor type.
Institutions Invested in Global Payments
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-06-30 | Vanguard Group Inc | 10% | 23,393,019 | $1,883,138,029 |
| 2025-06-30 | Blackrock Inc. | 8% | 19,245,564 | $1,549,267,902 |
| 2025-06-30 | Pzena Investment Management LLC | 5% | 11,050,253 | $889,545,366 |
| 2025-06-30 | State Street Corporation | 4% | 10,641,452 | $856,636,886 |
| 2025-06-30 | Synovus Financial Corporation | 3% | 7,715,279 | $621,079,959 |
| 2025-06-30 | Bank of America Corporation | 3% | 7,293,880 | $587,157,340 |
| 2025-06-30 | Ameriprise Financial, Inc. | 3% | 6,850,181 | $551,439,570 |
| 2025-06-30 | Harris Associates L.P. | 3% | 6,676,892 | $537,489,806 |
| 2025-06-30 | Geode Capital Management, LLC | 3% | 6,326,398 | $509,275,039 |
| 2025-06-30 | Franklin Resources, Inc. | 2% | 4,766,426 | $383,697,293 |
Besides an analyst consensus of strong upside potential, other market factors point to there being positive market sentiment on Global Payments.
