Palantir Technologies plummeted to $196.46 per share this afternoon, but it remains 26.92% above its mean target price of $154.79. There may still be room for more downwards movement — even after today's -1.2% drop. Analysts are giving the Large-Cap Software stock on average rating of hold, with target prices ranging from $45.0 to $215.0 per share.
The stock has an average amount of shares sold short at 2.2%, and a short ratio of 0.9. The company's insiders own 3.61% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 57.4% of Palantir Technologies's shares being owned by this investor type.
Institutions Invested in Palantir Technologies
| Date Reported | Holder | Percentage | Shares | Value | 
|---|---|---|---|---|
| 2025-06-30 | Vanguard Group Inc | 9% | 205,717,666 | $40,415,190,456 | 
| 2025-06-30 | Blackrock Inc. | 8% | 177,230,734 | $34,818,661,948 | 
| 2025-06-30 | State Street Corporation | 4% | 94,481,128 | $18,561,715,466 | 
| 2025-06-30 | Geode Capital Management, LLC | 2% | 49,704,870 | $9,764,994,065 | 
| 2025-06-30 | Morgan Stanley | 2% | 32,948,594 | $6,473,064,407 | 
| 2025-06-30 | NORGES BANK | 1% | 24,262,451 | $4,766,589,069 | 
| 2025-06-30 | Invesco Ltd. | 1% | 20,585,256 | $4,044,169,166 | 
| 2025-06-30 | Northern Trust Corporation | 1% | 20,319,224 | $3,991,904,651 | 
| 2025-06-30 | FMR, LLC | 1% | 19,039,473 | $3,740,485,406 | 
| 2025-06-30 | Goldman Sachs Group Inc | 1% | 17,887,465 | $3,514,162,486 | 
Besides an analyst belief that shares are overpriced, other market factors point to there being mixed market sentiment on Palantir Technologies.

 
                    