This morning we watched Southern drop -1.3% to a price of $93.84 per share. The Large-Cap Electric Utilities company is now trading -6.79% below its average target price of $100.67. Analysts have set target prices ranging from $75.0 to $114.0 per share for Southern, and have given the stock an average rating of buy.
Southern's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 3.8%. The stock's short ratio is 7.37. At 0.09%, the company's rate of insider ownership does not indicate that management is heavily invested in the corporation.
Another number to watch is the company's rate of institutional share ownership, which now stands at 71.4%. In conclusion, we believe there is mixed market sentiment regarding Southern.
Institutions Invested in Southern
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-06-30 | Vanguard Group Inc | 10% | 105,904,243 | $9,938,053,775 |
| 2025-06-30 | Blackrock Inc. | 8% | 87,174,120 | $8,180,419,101 |
| 2025-06-30 | JPMORGAN CHASE & CO | 6% | 68,964,026 | $6,471,583,947 |
| 2025-06-30 | State Street Corporation | 5% | 59,116,535 | $5,547,495,427 |
| 2025-06-30 | Laurel Wealth Advisors LLC | 4% | 48,147,000 | $4,518,114,303 |
| 2025-06-30 | Geode Capital Management, LLC | 2% | 26,006,919 | $2,440,489,183 |
| 2025-06-30 | Capital International Investors | 2% | 25,891,240 | $2,429,633,866 |
| 2025-06-30 | FMR, LLC | 2% | 24,741,464 | $2,321,738,891 |
| 2025-09-30 | Massachusetts Financial Services Co. | 2% | 19,810,199 | $1,858,989,001 |
| 2025-06-30 | Price (T.Rowe) Associates Inc | 2% | 17,526,556 | $1,644,691,950 |
