This afternoon we watched Rocket rise 5.4% to a price of $17.03 per share. The Large-Cap Diversified Financial company is now trading -12.46% below its average target price of $19.45. Analysts have set target prices ranging from $16.0 to $25.0 per share for Rocket, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 4.8%, and a short ratio of 1.07. The company's insiders own 1.48% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that only a small number of institutional investors are invested in the stock, with 32.6% of Rocket's shares being owned by this investor type.
Institutions Invested in Rocket
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 9% | 22,945,500 | $390,761,880 |
| 2025-06-30 | ValueAct Holdings, L.P. | 6% | 15,125,609 | $257,589,131 |
| 2025-06-30 | Boston Partners | 6% | 14,560,706 | $247,968,833 |
| 2025-06-30 | FMR, LLC | 5% | 13,606,480 | $231,718,363 |
| 2025-06-30 | Nuveen, LLC | 4% | 11,496,710 | $195,788,979 |
| 2025-06-30 | UBS Group AG | 4% | 9,771,755 | $166,412,994 |
| 2025-09-30 | JPMORGAN CHASE & CO | 3% | 8,209,785 | $139,812,644 |
| 2025-06-30 | Blackrock Inc. | 3% | 6,835,740 | $116,412,656 |
| 2025-06-30 | Wellington Management Group, LLP | 2% | 4,824,180 | $82,155,788 |
| 2025-06-30 | Third Point, LLC | 2% | 4,750,000 | $80,892,503 |
Besides an analyst consensus of some upside potential, other market factors point to there being positive market sentiment on Rocket.
