This afternoon we watched Regeneron Pharmaceuticals rise 2.1% to a price of $695.76 per share. The Large-Cap Pharmaceutical company is now trading -7.62% below its average target price of $753.17. Analysts have set target prices ranging from $615.0 to $910.0 per share for Regeneron Pharmaceuticals, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 2.8%, and a short ratio of 2.47. The company's insiders own 2.0% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 90.6% of Regeneron Pharmaceuticals's shares being owned by this investor type.
Institutions Invested in Regeneron Pharmaceuticals
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 9% | 9,048,269 | $6,295,423,727 |
| 2025-09-30 | Blackrock Inc. | 9% | 8,837,174 | $6,148,552,268 |
| 2025-06-30 | State Street Corporation | 5% | 4,832,002 | $3,361,913,758 |
| 2025-09-30 | JPMORGAN CHASE & CO | 4% | 4,072,326 | $2,833,361,577 |
| 2025-06-30 | Dodge & Cox Inc | 4% | 3,826,283 | $2,662,174,697 |
| 2025-06-30 | FMR, LLC | 3% | 3,327,051 | $2,314,829,036 |
| 2025-06-30 | Capital International Investors | 3% | 3,165,263 | $2,202,263,415 |
| 2025-09-30 | Geode Capital Management, LLC | 2% | 2,535,898 | $1,764,376,417 |
| 2025-06-30 | Franklin Resources, Inc. | 2% | 2,313,496 | $1,609,637,999 |
| 2025-06-30 | Capital World Investors | 2% | 1,966,018 | $1,367,876,702 |
Besides an analyst consensus of some upside potential, other market factors point to there being positive market sentiment on Regeneron Pharmaceuticals.
