Advanced Micro Devices stock is trading -16.39% below its average target price of $276.76 after dropping -3.8% during today's afternoon session. Analysts are giving the Large-Cap Semiconductors company an average rating of buy and target prices ranging from $134.2 to $380.0 per share.
The stock has an average amount of shares sold short at 2.3%, and a short ratio of 0.5. The company's insiders own 0.45% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 69.9% of Advanced Micro Devices's shares being owned by this investor type.
Institutions Invested in Advanced Micro Devices
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 10% | 155,997,751 | $36,095,929,133 |
| 2025-09-30 | Blackrock Inc. | 8% | 136,390,486 | $31,559,053,163 |
| 2025-09-30 | State Street Corporation | 5% | 73,824,441 | $17,082,052,616 |
| 2025-09-30 | Geode Capital Management, LLC | 2% | 37,297,320 | $8,630,133,517 |
| 2025-09-30 | Morgan Stanley | 2% | 30,061,749 | $6,955,912,854 |
| 2025-06-30 | NORGES BANK | 1% | 21,808,756 | $5,046,273,462 |
| 2025-09-30 | Price (T.Rowe) Associates Inc | 1% | 20,269,319 | $4,690,066,988 |
| 2025-09-30 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1% | 18,851,680 | $4,362,043,048 |
| 2025-09-30 | Northern Trust Corporation | 1% | 16,629,875 | $3,847,945,150 |
| 2025-09-30 | Bank of America Corporation | 1% | 13,616,327 | $3,150,647,822 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Advanced Micro Devices.
