This afternoon we watched Danaher rise 2.6% to a price of $226.1 per share. The Large-Cap Farm & Heavy Construction Machinery company is now trading -11.05% below its average target price of $254.2. Analysts have set target prices ranging from $220.0 to $310.0 per share for Danaher, and have given the stock an average rating of buy.
Danaher's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 1.2%. The stock's short ratio is 1.61. The company's insiders own 11.06% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 83.4%. In conclusion, we believe there is positive market sentiment regarding Danaher.
Institutions Invested in Danaher
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 9% | 60,894,068 | $13,768,452,984 |
| 2025-09-30 | Blackrock Inc. | 7% | 52,300,038 | $11,825,299,868 |
| 2025-09-30 | State Street Corporation | 4% | 27,208,726 | $6,152,028,875 |
| 2025-09-30 | JPMORGAN CHASE & CO | 3% | 18,642,030 | $4,215,056,113 |
| 2025-09-30 | Capital International Investors | 2% | 16,758,240 | $3,789,121,783 |
| 2025-09-30 | FMR, LLC | 2% | 15,147,515 | $3,424,928,814 |
| 2025-09-30 | Price (T.Rowe) Associates Inc | 2% | 14,639,019 | $3,309,955,328 |
| 2025-09-30 | Geode Capital Management, LLC | 2% | 13,849,412 | $3,131,421,241 |
| 2025-09-30 | Wellington Management Group, LLP | 2% | 13,558,892 | $3,065,733,217 |
| 2025-09-30 | Morgan Stanley | 2% | 11,605,035 | $2,623,956,389 |
