QUALCOMM stock is trading -14.52% below its average target price of $190.12 after dropping -2.5% during today's morning session. Analysts are giving the Large-Cap Broadcasting company an average rating of buy and target prices ranging from $157.0 to $225.0 per share.
The stock has an average amount of shares sold short at 2.5%, and a short ratio of 2.15. The company's insiders own 0.12% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 81.7% of QUALCOMM's shares being owned by this investor type.
Institutions Invested in QUALCOMM
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Vanguard Group Inc | 11% | 113,496,992 | $18,444,395,546 |
| 2025-09-30 | Blackrock Inc. | 9% | 98,567,624 | $16,018,224,034 |
| 2025-09-30 | State Street Corporation | 5% | 52,957,122 | $8,606,061,605 |
| 2025-09-30 | Geode Capital Management, LLC | 2% | 25,675,155 | $4,172,469,298 |
| 2025-09-30 | Morgan Stanley | 2% | 18,722,835 | $3,042,647,813 |
| 2025-06-30 | NORGES BANK | 2% | 17,038,822 | $2,768,978,869 |
| 2025-09-30 | Bank of America Corporation | 1% | 13,889,718 | $2,257,217,995 |
| 2025-09-30 | Amundi | 1% | 12,671,635 | $2,059,267,334 |
| 2025-09-30 | Wellington Management Group, LLP | 1% | 12,437,240 | $2,021,175,804 |
| 2025-09-30 | Northern Trust Corporation | 1% | 12,398,041 | $2,014,805,574 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on QUALCOMM.
