DraftKings stock is trading -29.3% below its average target price of $44.81 after marking a 7.6% during today's afternoon session. Analysts are giving the Large-Cap Leisure company an average rating of buy and target prices ranging from $30.0 to $73.0 per share.
DraftKings has an average level of shares sold short, at 7.0% of its total share float. The stock's short ratio (also called days to cover) is 1.6. The company's insiders own 2.46% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Institutional investors own 84.5% of DraftKings's shares, which indicates they have a high level of confidence in the company.
Institutions Invested in DraftKings
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-09-30 | Tudor Investment Corp Et Al | 14% | 69,550,000 | $2,203,344,021 |
| 2025-09-30 | Vanguard Group Inc | 9% | 43,403,747 | $1,375,030,718 |
| 2025-09-30 | Blackrock Inc. | 5% | 27,134,206 | $859,611,654 |
| 2025-09-30 | FMR, LLC | 5% | 24,184,450 | $766,163,383 |
| 2025-09-30 | Wellington Management Group, LLP | 4% | 19,543,056 | $619,124,020 |
| 2025-09-30 | T. Rowe Price Investment Management, Inc. | 4% | 18,865,763 | $597,667,377 |
| 2025-09-30 | Janus Henderson Group PLC | 3% | 16,788,986 | $531,875,081 |
| 2025-09-30 | Viking Global Investors, L.P. | 3% | 15,003,351 | $475,306,164 |
| 2025-09-30 | AQR Capital Management, LLC | 2% | 11,685,672 | $370,202,092 |
| 2025-09-30 | State Street Corporation | 2% | 9,931,104 | $314,617,377 |
