Access comprehensive financial analyses and make smarter investments - get the Manual of Investments on Amazon!

Prospect Capital Corp – Financial Results Q4 2025

Prospect Capital Corporation (NASDAQ: PSEC) has announced its financial results for the fiscal quarter ending December 31, 2025. Here are the key financial metrics comparing the latest quarter with the previous quarter and the same quarter last year:

Net Investment Income (NII): December 31, 2025: $90,888 September 30, 2025: $79,350 * December 31, 2024: $86,431

NII per Common Share: December 31, 2025: $0.19 September 30, 2025: $0.17 * December 31, 2024: $0.20

Interest as a % of Total Investment Income: December 31, 2025: 84.7% September 30, 2025: 96.7% * December 31, 2024: 91.0%

Net Income (Loss) Applicable to Common Shareholders: December 31, 2025: $(6,576) September 30, 2025: $48,087 * December 31, 2024: $(30,993)

Net Income (Loss) per Common Share: December 31, 2025: $(0.01) September 30, 2025: $0.10 * December 31, 2024: $(0.07)

Distributions to Common Shareholders: December 31, 2025: $63,894 September 30, 2025: $62,393 * December 31, 2024: $65,554

Distributions per Common Share: December 31, 2025: $0.135 September 30, 2025: $0.135 * December 31, 2024: $0.15

Total Assets: December 31, 2025: $6,534,578 September 30, 2025: $6,641,870 * December 31, 2024: $7,234,855

Total Liabilities: December 31, 2025: $1,952,326 September 30, 2025: $2,012,561 * December 31, 2024: $2,164,305

Net Asset Value (NAV) to Common Shareholders: December 31, 2025: $2,958,755 September 30, 2025: $3,004,790 * December 31, 2024: $3,440,036

Balance Sheet Cash + Undrawn Revolving Credit Facility Commitments: December 31, 2025: $1,647,216 September 30, 2025: $1,524,462 * December 31, 2024: $1,879,738

These figures reflect the company's financial performance over the past quarter and demonstrate changes in key metrics compared to the previous quarter and the same period in the previous year. As a result of these announcements, the company's shares have moved -3.05% on the market, and are now trading at a price of $2.86. If you want to know more, read the company's complete 8-K report here.

The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS