BZFD Is Down - How Does the Market See the Stock?

BuzzFeed stock is trading -66.0% below its average target price of $3 after dropping -1.9% during today's afternoon session. Analysts are giving the small-cap Internet Content & Information company an average rating of hold and target prices ranging from $2 to $4 per share.

BuzzFeed's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 3.2%. The stock's short ratio is 10.68. 45.4% of the corporation's outstanding shares are owned by its managers and directors, indicating a strong degree of alignment between their interests and those of other shareholders.

Another number to watch is the company's rate of institutional share ownership, which now stands at 33.4%. In conclusion, we believe there is mixed market sentiment regarding BuzzFeed.

Institutions Invested in BuzzFeed

Holder Shares Date Reported Percentage Value
NEA Management Company, LLC 15,333,892 2022-06-29 12.23% $23,614,193.00
General Atlantic, L.P. 7,862,502 2022-06-29 6.27% $12,108,253.00
Softbank Group Corporation 4,877,113 2022-06-29 3.89% $7,510,754.00
AH Equity Partners IV (Parallel), L.L.C. 3,430,875 2022-06-29 2.74% $5,283,547.00
Vanguard Group, Inc. (The) 2,226,107 2022-06-29 1.77% $3,428,204.00
AH Equity Partners IV, L.L.C. 1,483,429 2022-06-29 1.18% $2,284,480.00
Susquehanna International Group, LLP 322,780 2022-06-29 0.26% $497,081.00
Blackrock Inc. 318,121 2022-06-29 0.25% $489,906.00
Cowen and Company, LLC 292,944 2022-06-29 0.23% $451,133.00
Geode Capital Management, LLC 234,227 2022-06-29 0.19% $360,709.00

Top Mutual Funds Invested in BuzzFeed

Holder Shares Date Reported Percentage Value
Vanguard Total Stock Market Index Fund 740,107 2022-06-29 0.59% $1,139,764.00
Vanguard Small-Cap Index Fund 688,155 2022-06-29 0.55% $1,059,758.00
Vanguard Extended Market Index Fund 337,800 2022-06-29 0.27% $520,212.00
Vanguard Small Cap Value Index Fund 217,527 2022-06-29 0.17% $334,991.00
Vanguard Small-Cap Growth Index Fund 213,201 2022-06-29 0.17% $328,329.00
Fidelity Extended Market Index Fund 109,291 2022-06-29 0.09% $168,308.00
Fidelity NASDAQ Composite Index Fund 60,546 2022-06-29 0.05% $93,240.00
Fidelity Series Total Market Index Fund 30,163 2022-06-29 0.02% $46,451.00
Fidelity Total Market Index Fund 21,874 2022-06-29 0.02% $33,685.00
Vanguard Institutional Index-Inst Total Stock Market Ind 16,000 2022-06-29 0.01% $24,640.00
The above analysis is intended for educational purposes only and was performed on the basis of publicly available data. It is not to be construed as a recommendation to buy or sell any security. Any buy, sell, or other recommendations mentioned in the article are direct quotations of consensus recommendations from the analysts covering the stock, and do not represent the opinions of Market Inference or its writers. Past performance, accounting data, and inferences about market position and corporate valuation are not reliable indicators of future price movements. Market Inference does not provide financial advice. Investors should conduct their own review and analysis of any company of interest before making an investment decision.

IN FOCUS