Uber Technologies stock is trading -6.37% below its average target price of $96.68 after dropping -1.8% during today's afternoon session. Analysts are giving the Large-Cap Business Services company an average rating of buy and target prices ranging from $76.0 to $115.0 per share.
The stock has a very low short interest at 1.9%, and a short ratio of 1.68. The company's insiders own 0.47% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 83.5% of Uber Technologies's shares being owned by this investor type.
Institutions Invested in Uber Technologies
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2025-03-31 | Vanguard Group Inc | 9% | 186,526,036 | $16,885,269,693 |
2025-03-31 | Blackrock Inc. | 7% | 152,820,981 | $13,834,119,538 |
2025-03-31 | Capital Research Global Investors | 6% | 120,027,271 | $10,865,468,890 |
2025-03-31 | State Street Corporation | 4% | 86,639,130 | $7,843,007,375 |
2025-03-31 | Morgan Stanley | 4% | 82,333,420 | $7,453,232,971 |
2025-03-31 | Public Investment Fund | 3% | 72,840,541 | $6,593,890,085 |
2025-03-31 | FMR, LLC | 3% | 57,587,002 | $5,213,063,443 |
2025-03-31 | Geode Capital Management, LLC | 2% | 44,690,848 | $4,045,639,083 |
2025-03-31 | JPMORGAN CHASE & CO | 2% | 39,451,237 | $3,571,323,289 |
2025-03-31 | Wellington Management Group, LLP | 2% | 32,919,163 | $2,980,007,280 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Uber Technologies.