Goldman Sachs surged to $762.9 per share this afternoon, but it remains 7.36% above its mean target price of $710.58. There may still be room for more downwards movement -- even after today's 2.8% drop. Analysts are giving the Large-Cap Capital Markets stock on average rating of hold, with target prices ranging from $538.0 to $815.0 per share.
Goldman Sachs's short interest -- meaning the percentage of the share float that is being shorted -- is lower than average at 1.9%. The stock's short ratio is 2.95. The company's insiders own 0.57% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 74.3%. In conclusion, we believe there is mixed market sentiment regarding Goldman Sachs.
Institutions Invested in Goldman Sachs
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-06-30 | Vanguard Group Inc | 10% | 29,041,974 | $22,156,122,673 |
| 2025-06-30 | Blackrock Inc. | 8% | 23,075,190 | $17,604,063,014 |
| 2025-06-30 | State Street Corporation | 6% | 19,454,685 | $14,841,979,661 |
| 2025-06-30 | Morgan Stanley | 3% | 8,338,309 | $6,361,296,139 |
| 2025-06-30 | JPMORGAN CHASE & CO | 2% | 7,027,701 | $5,361,433,264 |
| 2025-06-30 | Geode Capital Management, LLC | 2% | 6,667,956 | $5,086,983,795 |
| 2025-06-30 | Fisher Asset Management, LLC | 2% | 6,539,746 | $4,989,172,383 |
| 2025-06-30 | Bank of America Corporation | 2% | 5,189,194 | $3,958,836,229 |
| 2025-06-30 | Capital World Investors | 1% | 4,296,939 | $3,278,134,868 |
| 2025-06-30 | Bank Of New York Mellon Corporation | 1% | 3,379,900 | $2,578,525,792 |
