| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue (k) | $116,156 | $218,808 | $283,605 | $143,993 | $202,697 | $326,660 |
| Gross Margins | 50% | 64% | 65% | 56% | 52% | 54% |
| Net Margins | -8% | 15% | 8% | -56% | -46% | -13% |
| Net Income (k) | -$9,372 | $32,277 | $23,254 | -$80,535 | -$93,601 | -$42,903 |
| Net Interest Expense (k) | $726 | n/a | $7,291 | $26,958 | $22,883 | $24,830 |
| Depreciation & Amort. (k) | $3,700 | $5,700 | $10,100 | $13,300 | $16,100 | $23,600 |
| Diluted Shares (k) | 16,064 | 21,144 | 22,664 | 22,188 | 23,118 | 24,967 |
| Earnings Per Share | -$0.58 | $1.53 | $1.03 | -$3.63 | -$4.05 | -$1.72 |
| EPS Growth | n/a | 363.79% | -32.68% | -452.43% | -11.57% | 57.53% |
| Avg. Price | $53.1 | $165.74 | $200.73 | $122.08 | $215.08 | $711.79 |
| P/E Ratio | -91.55 | 97.49 | 184.16 | -33.63 | -53.11 | -413.83 |
| Free Cash Flow (k) | $10,506 | $28,200 | $7,959 | -$889 | -$13,027 | $35,126 |
| CAPEX (k) | $6,098 | $30,878 | $31,793 | $8,945 | $36,217 | $52,028 |
| Current Ratio | 5.91 | 16.74 | 19.8 | 5.13 | 5.02 | 11.3 |
SiTime Corporation is a company that has shown strong revenue growth and high capital expenditures, indicating significant reinvestment in its business. With gross margins of 54%, SiTime outperforms the industry average of 42.19%, suggesting a potential competitive advantage. However, its earnings per share have declined over the last 6 years, with an annualized growth rate of -19.9%.
On the financial health side, the company has a current ratio of 11.3, indicating a strong ability to cover its short-term liabilities. Additionally, SiTime has maintained an average free cash flow of $11.31 million over the last 5 years, with a compounded average growth rate of 12.7%.
However, the Price to Book Ratio of 16.9 is significantly higher than the sector average of 4.19, indicating that the stock may be overvalued. The trailing twelve month earnings per share are negative, making the P/E ratio not meaningful. The forward P/E ratio, based on the company's expected positive earnings, is 69.7.
