After this evening's 4.0% surge to $336.89 per share, Hilton Worldwide might just keep moving past its target price of $347.33. With an average analyst rating of buy, and target prices from $260.0 to $390.0, the stock's next move is anyone's guess.
The stock has an average amount of shares sold short at 2.9%, and a short ratio of 3.44. The company's insiders own 2.17% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 98.6% of Hilton Worldwide's shares being owned by this investor type.
Institutions Invested in Hilton Worldwide
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2026-03-31 | Blackrock Inc. | 9% | 21,177,712 | $7,134,559,705 |
| 2026-03-31 | Vanguard Capital Management LLC | 7% | 14,901,164 | $5,020,053,358 |
| 2026-03-31 | FMR, LLC | 5% | 11,672,214 | $3,932,252,345 |
| 2026-03-31 | JPMORGAN CHASE & CO | 5% | 10,435,071 | $3,515,471,222 |
| 2026-03-31 | State Street Corporation | 4% | 9,376,837 | $3,158,962,754 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 3% | 7,711,318 | $2,597,866,033 |
| 2026-03-31 | Principal Financial Group, Inc. | 3% | 6,603,112 | $2,224,522,498 |
| 2026-03-31 | Geode Capital Management, LLC | 3% | 6,552,947 | $2,207,622,410 |
| 2026-03-31 | Franklin Resources, Inc. | 3% | 6,331,856 | $2,133,139,060 |
| 2026-03-31 | Bank of America Corporation | 3% | 5,946,576 | $2,003,342,075 |
Besides an analyst consensus of some upside potential, other market factors point to there being positive market sentiment on Hilton Worldwide.
