Shares of Finance sector company Shinhan Financial moved 3.6% today, and are now trading at a price of $68.47. The Large-Cap stock's daily volume was 108,029 compared to its average volume of 287,187. The S&P 500 index returned a -1.0% performance.
Over the last year, SHG's share price has increased by 49.2%, which represents a difference of 22.0% when compared to the S&P 500. The stock's 52 week high is $73.4 per share whereas its 52 week low is $42.43. Shinhan Financial's average free cash flow over the last 5 years has been $3.85 Trillion, but they have been decreasing at an average rate of -8.5%. This may prove a challenge to the long term sustainability of the stock's upwards trend.
| Date Reported | Cash Flow from Operations ($ k) | Capital expenditures ($ k) | Free Cash Flow ($ k) | YoY Growth (%) |
|---|---|---|---|---|
| 2024 | 4,626,299,000 | 6,652,000 | 4,632,951,000 | 748.52 |
| 2023 | 529,846,000 | 16,159,000 | 546,005,000 | -92.5 |
| 2022 | 7,188,440,000 | 93,511,000 | 7,281,951,000 | 72.56 |
| 2021 | 4,199,954,000 | 20,068,000 | 4,220,022,000 | 635.5 |
| 2020 | -1,036,085,000 | 248,037,000 | -788,048,000 | -110.9 |
| 2019 | 7,179,046,000 | 51,942,000 | 7,230,988,000 |
