SBA Communications stock is trading -16.71% below its average target price of $235.1 after dropping -4.4% during today's afternoon session. Analysts are giving the Large-Cap Specialty Real Estate Investment Trust company an average rating of buy and target prices ranging from $200.0 to $280.0 per share.
SBA Communications's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 3.2%. The stock's short ratio is 2.92. The company's insiders own 0.77% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 100.7%. In conclusion, we believe there is mixed market sentiment regarding SBA Communications.
Institutions Invested in SBA Communications
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2026-03-31 | Dodge & Cox Inc. | 11% | 12,080,284 | $2,365,561,301 |
| 2026-03-31 | Blackrock Inc. | 10% | 10,117,027 | $1,981,116,301 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 9% | 9,706,096 | $1,900,647,789 |
| 2026-03-31 | Vanguard Capital Management LLC | 7% | 6,924,961 | $1,356,045,913 |
| 2026-03-31 | State Street Corporation | 5% | 4,961,564 | $971,573,498 |
| 2026-03-31 | JPMORGAN CHASE & CO | 4% | 3,913,048 | $766,253,088 |
| 2026-03-31 | Geode Capital Management, LLC | 3% | 3,149,533 | $616,741,575 |
| 2026-03-31 | Cohen & Steers Inc. | 3% | 3,133,241 | $613,551,275 |
| 2026-03-31 | Invesco Ltd. | 2% | 1,963,968 | $384,584,228 |
| 2026-03-31 | Diamond Hill Capital Management Inc | 2% | 1,934,471 | $378,808,125 |
