BlackRock stock is trading -18.67% below its average target price of $1249.38 after dropping -3.4% during today's afternoon session. Analysts are giving the Large-Cap Capital Markets company an average rating of buy and target prices ranging from $1140.0 to $1393.0 per share.
BlackRock's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 1.3%. The stock's short ratio is 3.36. The company's insiders own 1.91% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 84.3%. In conclusion, we believe there is positive market sentiment regarding BlackRock.
Institutions Invested in BlackRock
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2026-03-31 | Blackrock Inc. | 7% | 10,132,776 | $10,296,622,814 |
| 2026-03-31 | Vanguard Capital Management LLC | 6% | 9,240,600 | $9,390,020,344 |
| 2026-03-31 | State Street Corporation | 4% | 6,278,663 | $6,380,188,873 |
| 2026-03-31 | Temasek Holdings (Private) Ltd | 3% | 5,330,492 | $5,416,685,964 |
| 2026-03-31 | Bank of America Corporation | 3% | 5,232,973 | $5,317,590,083 |
| 2026-03-31 | Capital Research Global Investors | 3% | 4,610,418 | $4,684,968,380 |
| 2026-03-31 | Wellington Management Group, LLP | 2% | 3,644,668 | $3,703,602,219 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 2% | 3,531,954 | $3,589,065,635 |
| 2026-03-31 | Morgan Stanley | 2% | 3,437,546 | $3,493,131,060 |
| 2026-03-31 | Geode Capital Management, LLC | 2% | 3,253,795 | $3,306,408,809 |
