Blackstone stock is trading -7.62% below its average target price of $98.25 after marking a 4.1% during today's afternoon session. Analysts are giving the large-cap Asset Management company an average rating of buy and target prices ranging from $69.0 to $115.0 per share.
The stock has an average amount of shares sold short at 3.4%, and a short ratio of 3.72. The company's insiders own 0.48% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 64.7% of Blackstone's shares being owned by this investor type.
Institutions Invested in Blackstone
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2022-12-31 | Vanguard Group, Inc. (The) | 7% | 46,994,275 | $4,265,435,341 |
2022-12-31 | Blackrock Inc. | 6% | 38,894,983 | $3,530,303,108 |
2022-12-31 | Capital World Investors | 4% | 30,411,668 | $2,760,315,027 |
2022-12-31 | Morgan Stanley | 3% | 22,495,670 | $2,041,819,473 |
2022-12-31 | Capital International Investors | 3% | 21,203,428 | $1,924,529,129 |
2022-12-31 | State Street Corporation | 2% | 15,824,372 | $1,436,299,114 |
2022-12-31 | Wellington Management Group, LLP | 2% | 15,702,671 | $1,425,252,923 |
2022-12-31 | Royal Bank of Canada | 2% | 12,311,430 | $1,117,446,936 |
2022-12-31 | Edgewood Management Company | 2% | 11,424,857 | $1,036,977,138 |
2022-12-31 | Bank of America Corporation | 1% | 10,228,186 | $928,361,296 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Blackstone.