Shares of Small-cap Medical Specialities company OpGen were up 807.7% during today's morning session, as the S&P 500 posted a -0.0% change. Today's upwards movement shows that investor interest in OPGN stock is strong -- but how closely have they studied the company's margins?
While OpGen's gross margins for the last year are positive, we are concerned that the company's operating margins are in the red. Gross margins take into account only the cost of revenue, or variable costs -- meaning the cost directly associated with producing the products or providing the service offered by the company.
Operating margins, on the other hand, take into account the company's overhead as well. Overhead, also called fixed costs, includes the company's rent, salaries for personnel not included in cost of revenue, equipment and supplies, amortization, and depreciation. Operating margins tell you about how efficiently OpGen is run, and gross margins tell you how profitable its product line is.
Date Reported | Revenue ($ k) | Cost of Revenue ($ k) | Gross Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-03-30 | 4,306 | -2,848 | 34 | 277.78 |
2021-03-29 | 4,214 | -3,848 | 9 | -83.02 |
2020-03-24 | 3,499 | -1,632 | 53 | 43.24 |
2019-02-27 | 2,946 | -1,848 | 37 | 8.82 |
2018-03-29 | 3,211 | -2,133 | 34 | -20.93 |
2017-03-24 | 4,026 | -2,290 | 43 |
OpGen's gross margins are currently in the green, but this might not be the case for long. Since its cost of revenue is growing at a rate of -0.0% compared to 0.0% for its revenues, its gross margins have been shrinking -0.1% on average each year.
Date Reported | Total Revenue ($ k) | Operating Expenses ($ k) | Operating Margins (%) | YoY Growth (%) |
---|---|---|---|---|
2022-03-30 | 4,306 | -24,560 | -537 | -5.5 |
2021-03-29 | 4,214 | -21,860 | -509 | -62.1 |
2020-03-24 | 3,499 | -12,838 | -314 | 29.75 |
2019-02-27 | 2,946 | -14,278 | -447 | 5.89 |
2018-03-29 | 3,211 | -16,344 | -475 | -0.64 |
2017-03-24 | 4,026 | -20,745 | -472 |
The table above tells us that, on average, OpGen has not been profitable over the last four years, which should be a warning sign to prospective investors. Indeed, the company's operating margins are sinking at rate of -2.2%