Union Pacific stock is trading -13.16% below its average target price of $241.08 after dropping -1.0% during today's afternoon session. Analysts are giving the large-cap Railroads company an average rating of buy and target prices ranging from $182.0 to $282.0 per share.
The stock has a very low short interest at 1.0%, and a short ratio of 2.36. The company's insiders own 0.24% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a significant number of institutional investors are invested in the stock, with 80.9% of Union Pacific's shares being owned by this investor type.
Institutions Invested in Union Pacific
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2023-06-30 | Vanguard Group Inc | 9% | 57,644,151 | $12,068,379,488 |
2023-06-30 | Blackrock Inc. | 7% | 41,860,746 | $8,763,965,808 |
2023-06-30 | State Street Corporation | 4% | 24,779,972 | $5,187,934,953 |
2023-06-30 | Capital International Investors | 2% | 13,345,897 | $2,794,097,004 |
2023-06-30 | Bank of America Corporation | 2% | 11,981,317 | $2,508,408,534 |
2023-06-30 | Geode Capital Management, LLC | 2% | 11,429,882 | $2,392,960,102 |
2023-09-30 | Massachusetts Financial Services Co. | 2% | 10,594,410 | $2,218,045,684 |
2023-06-30 | Price (T.Rowe) Associates Inc | 2% | 10,354,147 | $2,167,744,222 |
2023-06-30 | Morgan Stanley | 2% | 9,258,059 | $1,938,267,237 |
2023-06-30 | Ameriprise Financial, Inc. | 1% | 8,398,406 | $1,758,290,285 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Union Pacific.