This morning we watched Arm drop -1.5% to a price of $121.38 per share. The Large-Cap Semiconductors company is now trading -17.43% below its average target price of $147.01. Analysts have set target prices ranging from $73.0 to $203.0 per share for Arm, and have given the stock an average rating of buy.
The stock has an above average percentage of its shares sold short at 12.6%, and a short ratio of 3.03. The company's insiders own 87.56% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that a very small number of institutional investors are invested in the stock, with 7.2% of Arm's shares being owned by this investor type.
Institutions Invested in Arm
Date Reported | Holder | Percentage | Shares | Value |
---|---|---|---|---|
2024-12-31 | Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 0% | 3,674,147 | $445,967,952 |
2025-03-31 | Blackrock Inc. | 0% | 3,466,298 | $420,739,241 |
2024-12-31 | Goldman Sachs Group Inc | 0% | 3,270,730 | $397,001,198 |
2024-12-31 | Morgan Stanley | 0% | 3,242,501 | $393,574,762 |
2024-12-31 | Schroder Investment Management Group | 0% | 3,054,331 | $370,734,688 |
2024-12-31 | Artisan Partners Limited Partnership | 0% | 2,651,489 | $321,837,727 |
2024-12-31 | FMR, LLC | 0% | 2,199,197 | $266,938,525 |
2025-03-31 | Alphabet Inc. | 0% | 1,960,784 | $237,999,956 |
2024-12-31 | UBS Group AG | 0% | 1,898,190 | $230,402,296 |
2024-12-31 | Mubadala Investment Co PJSC | 0% | 1,501,960 | $182,307,900 |
Besides an analyst consensus of some upside potential, other market factors point to there being mixed market sentiment on Arm.